1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Team White | 1 | 2 | 0 | 0 | 3 |
![]() |
Team Blue | 0 | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Team White | 13 | 12 | 11 | 0 | 36 |
Team Blue | 5 | 10 | 9 | 2 | 26 |
Team | PP | PIM |
---|---|---|
Team White | 0-2 | 4 |
Team Blue | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:20 | Team White |
Stephen Halliday
Goal (even strength)
Assists: Connor Kurth , Kenny Connors |
WHITE 1 - BLUE 0 |
Time | Team | Penalty Detail | |
3:55 | Team Blue | Sam Rinzel (served by Sam Rinzel): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:53 | Team White |
Cole Spicer
Goal (even strength)
Assists: Logan Cooley , Lane Hutson |
WHITE 2 - BLUE 0 |
12:43 | Team Blue |
Jimmy Snuggerud
Goal (even strength)
Assists: Cutter Gauthier , Rutger McGroarty |
WHITE 2 - BLUE 1 |
16:27 | Team White |
Brady Berard
Goal (even strength)
Assists: Gleb Veremyev , Marek Hejduk |
WHITE 3 - BLUE 1 |
Time | Team | Penalty Detail | |
1:13 | Team White | Seamus Casey (served by Seamus Casey): Tripping - Minor (2:00) | |
9:02 | Team White | Maddox Fleminng (served by Maddox Fleminng): High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:30 | Team Blue |
Cole Knuble
Goal (even strength)
Assists: Vincent Borgesi |
WHITE 3 - BLUE 2 |
17:23 | Team Blue |
Rutger McGroarty
Goal (even strength)
Assists: Cutter Gauthier |
WHITE 3 - BLUE 3 |
Time | Team | Penalty Detail | |
12:11 | Team Blue | Lukas Gustafsson (served by Lukas Gustafsson): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:30 | Team Blue |
Damien Carfagna
Goal (even strength)
Assists: Jack Harvey |
WHITE 3 - BLUE 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
3 | Isaac Howard | 0 | 0 | 0 | 0 |
4 | Garrett Brown | 0 | 0 | -1 | 0 |
5 | Tyler Duke | 0 | 0 | 1 | 0 |
6 | Hunter McDonald | 0 | 0 | -1 | 0 |
7 | Charlie Leddy | 0 | 0 | 1 | 0 |
8 | Brady Berard | 1 | 0 | 0 | 0 |
9 | Phillip Tresca | 0 | 0 | 0 | 0 |
10 | Cole Spicer | 1 | 0 | 0 | 0 |
14 | Connor Kurth | 0 | 1 | 0 | 0 |
15 | Ryan Healey | 0 | 0 | -1 | 0 |
16 | Ben Strinden | 0 | 0 | 0 | 0 |
17 | Maddox Fleminng | 0 | 0 | 0 | 2 |
18 | Logan Cooley | 0 | 1 | 0 | 0 |
19 | Stephen Halliday | 1 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | -2 | 0 |
22 | Marek Hejduk | 0 | 1 | -1 | 0 |
23 | Lane Hutson | 0 | 1 | 1 | 0 |
26 | Seamus Casey | 0 | 0 | 1 | 2 |
27 | Kenny Connors | 0 | 1 | 0 | 0 |
28 | Gleb Veremyev | 0 | 1 | -1 | 0 |
Totals: | 3 | 6 | - | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Gibson Homer | 32:20 | 13 | 9 | LOSS |
30 | Tyler Muszelik | 30:10 | 13 | 13 | 0 |
Totals: | 62:30 | 26 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Seamus Powell | 0 | 0 | 0 | 0 |
3 | Damien Carfagna | 1 | 0 | 3 | 0 |
4 | Lukas Gustafsson | 0 | 0 | 0 | 2 |
5 | Jake Livanavage | 0 | 0 | 0 | 0 |
6 | Sam Rinzel | 0 | 0 | -2 | 2 |
8 | Nicholas VanTassell | 0 | 0 | 0 | 0 |
9 | Jimmy Snuggerud | 1 | 0 | 2 | 0 |
10 | Sam Harris | 0 | 0 | 0 | 0 |
11 | Tyler Haskins | 0 | 0 | 0 | 0 |
13 | Rutger McGroarty | 1 | 1 | 2 | 0 |
14 | Frank Nazar III | 0 | 0 | -2 | 0 |
15 | Zam Plante | 0 | 0 | 0 | 0 |
16 | Jackson Dorrington | 0 | 0 | -2 | 0 |
17 | Jared Wright | 0 | 0 | 0 | 0 |
18 | Cameron Lund | 0 | 0 | -2 | 0 |
19 | Cutter Gauthier | 0 | 2 | 3 | 0 |
22 | Cole Knuble | 1 | 0 | 0 | 0 |
23 | Vincent Borgesi | 0 | 1 | 2 | 0 |
26 | Jack Harvey | 0 | 1 | -1 | 0 |
27 | Ryan Chesley | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Dylan Silverstein | 30:10 | 18 | 16 | 0 |
30 | Paxton Geisel | 32:20 | 18 | 17 | WIN |
Totals: | 62:30 | 36 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WHITE - Halliday Goal (even strength) (Kurth, Connors) 10:20. Penalties: Rinzel, BLUE (Tripping, Minor, 2.0 min) 3:55. Goalie Changes: None.
2nd Period -- Scoring: WHITE - Spicer Goal (even strength) (Cooley, Hutson) 4:53; BLUE - Snuggerud Goal (even strength) (Gauthier, McGroarty) 12:43; WHITE - Berard Goal (even strength) (Veremyev, Hejduk) 16:27. Penalties: Casey, WHITE (Tripping, Minor, 2.0 min) 1:13; Fleminng, WHITE (High-Sticking, Minor, 2.0 min) 9:02. Goalie Changes: Geisel, BLUE 10:10; Homer, WHITE 10:10.
3rd Period -- Scoring: BLUE - Knuble Goal (even strength) (Borgesi) 8:30; BLUE - McGroarty Goal (even strength) (Gauthier) 17:23. Penalties: Gustafsson, BLUE (Holding, Minor, 2.0 min) 12:11. Goalie Changes: None.
OT1 Period -- Scoring: BLUE - Carfagna Goal (even strength) (Harvey) 2:30. Penalties: None. Goalie Changes: None.