skip navigation
Team Howe
Blue
4 - 6 Final
White
Team LeClair
1 2 3 T
Team Howe 1 2 1 4
Team LeClair 2 1 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Team Howe 1 2 1 4
Team LeClair 2 1 3 6
POWER PLAYS
Team Howe 0 for 2 (0.0%)
Team LeClair 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Howe 9 11 13 33
Team LeClair 5 6 10 21
PENALTIES
Team Howe 0 minutes on 0 infractions
Team LeClair 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:04
    • Team LeClair
    • #16 Kyle McLean Hooking - Minor (0:0)
    • 2nd Period
    • 10:28
    • Team LeClair
    • #11 Vanya Lodnia Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Team Howe Skaters

# Name G A PTS SOG PIM + / -
2 Tommy Miller 0 0 0 2 0 -2
3 Ben Mirageas 0 0 0 3 0 0
4 Luke Martin 0 0 0 0 0 2
5 Josh Maniscalco 0 0 0 0 0 -1
6 Clayton Phillips 0 0 0 0 0 -3
7 Max Gildon 0 1 1 1 0 -2
8 David Farrance 0 0 0 1 0 3
9 Patrick Khodorenko 0 0 0 1 0 -1
10 Logan Cockerill 1 0 1 2 0 0
11 Jason Robertson 1 0 1 5 0 -3
12 Mick Messner 0 1 1 3 0 1
14 Casey Mittelstadt 2 0 2 4 0 1
15 Josh Norris 0 1 1 2 0 -2
16 Michael Pastujov 0 0 0 2 0 0
17 RJ Murphy 0 0 0 1 0 0
18 Kailer Yamamoto 0 2 2 2 0 1
19 Cole Coskey 0 0 0 1 0 -1
20 Scott Reedy 0 1 1 2 0 -2
21 Matt Miller 0 0 0 0 0 -1
Totals 4 6 10 33 0

Team LeClair Skaters

# Name G A PTS SOG PIM + / -
2 Mikey Anderson 0 0 0 0 0 1
3 Nate Knoepke 1 0 1 1 0 0
4 Tyler Inamoto 0 2 2 0 0 2
5 Jack Rathbone 0 0 0 0 0 1
6 Phil Kemp 0 0 0 0 0 0
7 Reilly Walsh 0 0 0 0 0 0
8 Ronald Brickey 0 1 1 0 0 0
9 Logan Hutsko 1 0 1 1 0 3
10 Sean Dhooghe 0 0 0 2 0 -1
11 Vanya Lodnia 1 0 1 5 2 4
12 Brannon McManus 1 2 3 2 0 2
14 Jacob Tortora 0 0 0 2 0 0
15 Grant Mismash 1 0 1 1 0 1
16 Kyle McLean 0 0 0 2 2 -2
17 Austin Pratt 0 0 0 0 0 -2
18 Ryan Poehling 0 1 1 0 0 2
19 Sasha Chmelevski 1 0 1 3 0 1
20 Evan Barratt 0 0 0 1 0 0
21 Mark Kastelic 0 0 0 0 0 -2
Totals 6 6 12 21 4

Team Howe Goalies

# Name MIN SOG SV GA SV %
1 Adam Scheel 30:28 7 4 3 .571
30 Keith Petruzzelli 29:32 14 11 3 .786
Totals 60:00 21 15 6 .714

Team LeClair Goalies

# Name MIN SOG SV GA SV %
1 Jake Oettinger 30:28 14 12 2 .857
30 Cayden Primeau 29:32 19 17 2 .895
Totals 60:00 33 29 4 .879

Game Details

  • Wells Fargo Center