skip navigation
Team Gomez
Gomez
1 - 6 Final
Knuble
Team Knuble
1 2 3 T
Team Gomez 1 0 0 1
Team Knuble 3 1 2 6

Game Totals

SCORING 1 2 3 T
Team Gomez 1 0 0 1
Team Knuble 3 1 2 6
POWER PLAYS
Team Gomez 1 for 2 (50.0%)
Team Knuble 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Gomez 8 10 6 24
Team Knuble 16 5 10 31
PENALTIES
Team Gomez 0 minutes on 0 infractions
Team Knuble 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Team Gomez Skaters

# Name G A PTS SOG PIM + / -
2 Mason Lohrei 0 0 0 0 0 0
4 Alex Gagne 0 0 0 0 0 -4
5 Hank Kempf 0 0 0 0 0 -2
6 Mitchell Miller 0 0 0 2 0 -4
7 Luke Reid 0 0 0 1 0 -2
8 Noah Ellis 0 0 0 0 0 0
9 Ryder Rolston 0 0 0 4 0 -2
10 Alex Laferriere 1 0 1 7 0 -1
11 Sam Colangelo 0 0 0 2 0 -1
12 Nick Capone 0 0 0 1 0 -1
14 Brendan Brisson 0 0 0 0 0 -2
15 Wyatt Schingoethe 0 0 0 3 0 -1
16 Trevor Kuntar 0 0 0 2 0 -2
17 Ryan Beck 0 0 0 0 0 -1
18 Gunnarwolfe Fontaine 0 0 0 1 0 -3
19 Sean Farrell 0 0 0 0 0 -2
20 Alex Gaffney 0 1 1 0 0 -1
21 Carson Bantle 0 1 1 1 0 -1
Totals 1 2 3 24 0

Team Knuble Skaters

# Name G A PTS SOG PIM + / -
3 Owen Gallatin 0 1 1 2 0 2
4 Daniel Laatsch 0 0 0 1 0 1
5 Tyler Kleven 1 1 2 1 0 3
6 Brett Berard 1 1 2 3 0 2
7 Chase Yoder 0 1 1 3 0 2
8 Jake Sanderson 0 2 2 1 0 2
9 Thomas Bordeleau 0 1 1 4 0 2
10 Matthew Beniers 0 0 0 1 0 0
11 Hunter Strand 1 1 2 3 0 2
12 Hunter McKown 0 0 0 0 2 0
13 Daniyal Dzhaniyev 0 0 0 2 0 1
14 Brock Faber 0 0 0 0 0 2
15 Dylan Peterson 0 1 1 1 0 2
16 Connor Kelley 0 0 0 0 0 0
17 Luke Tuch 1 1 2 3 0 2
18 Ty Smilanic 1 0 1 2 0 2
19 Landon Slaggert 0 1 1 0 0 2
20 Jacob Truscott 1 0 1 2 2 3
21 Zakary Karpa 0 0 0 1 0 0
22 Tanner Latsch 0 0 0 1 0 0
Totals 6 11 17 31 4

Team Gomez Goalies

# Name MIN SOG SV GA SV %
1 Logan Stein 28:32 12 9 3 .750
30 Aidan McCarthy 31:28 19 16 3 .842
Totals 60:00 31 25 6 .806

Team Knuble Goalies

# Name MIN SOG SV GA SV %
1 Drew Commesso 31:28 11 10 1 .909
30 Noah Grannan 28:32 13 13 0 1.000
Totals 60:00 24 23 1 .958

Game Details

  • USA Hockey Arena
  • 1,621
  • No
  • Yes
  • Yes

Officials

  • Jake Jackson
  • Steve Sailor
  • Neil Frederickson
  • Kilian McNamara