skip navigation
Team White
WHITE
1 - 7 Final
BLUE
Team Blue
1 2 3 T
Team White 0 0 1 1
Team Blue 3 1 3 7

Game Totals

SCORING 1 2 3 T
Team White 0 0 1 1
Team Blue 3 1 3 7
POWER PLAYS
Team White 1 for 2 (50.0%)
Team Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team White 9 10 8 27
Team Blue 11 5 15 31
PENALTIES
Team White 2 minutes on 1 infraction
Team Blue 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 16:30
    • Team Blue
    • #25 Dylan Duke Roughing - Minor (0:0)
    • 16:30
    • Team White
    • #22 Cam Berg Slashing - Minor (0:0)
    • 3rd Period

Team White Skaters

# Name G A PTS SOG PIM + / -
1 Remington Keopple 0 0 0 0 0 0
2 Daniel Laatsch 0 0 0 0 0 -2
3 Jack Peart 0 0 0 0 0 -2
4 Cooper Wylie 0 0 0 1 0 -1
5 Ryan Ufko 1 0 1 1 0 -3
6 Shai Buium 0 0 0 1 0 -2
7 Victor Mancini 0 0 0 4 0 -4
9 Carter Mazur 0 0 0 3 0 -1
10 Bennet Schimek 0 0 0 1 0 -3
11 Hank Kempf 0 0 0 1 0 0
12 Tristan Broz 0 0 0 0 0 0
14 Zach Urdahl 0 0 0 0 0 -2
15 Matt Knies 0 0 0 0 0 -1
16 Jack Harvey 0 0 0 0 0 -3
17 Cole Sillinger 0 0 0 2 0 -1
19 Mackie Samoskevich 0 1 1 3 0 -2
20 Hunter Strand 0 0 0 0 0 -1
21 Josh Doan 0 0 0 0 0 -2
22 Cam Berg 0 0 0 3 2 -1
23 Matt Coronato 0 1 1 4 0 -3
24 Connor Kurth 0 0 0 3 0 -1
Totals 1 2 3 27 2

Team Blue Skaters

# Name G A PTS SOG PIM + / -
2 Sean Behrens 0 0 0 2 0 2
4 Logan Cooley 0 1 1 1 0 2
5 Ty Murchison 0 0 0 0 0 2
7 Jack Devine 1 0 1 1 0 1
8 Isaac Howard 1 0 1 3 0 1
9 Liam Gilmartin 1 1 2 2 0 2
10 Ethan Straky 0 1 1 1 0 0
11 Chaz Lucius 0 2 2 2 0 2
12 Sasha Pastujov 2 1 3 4 0 3
13 Charlie Stramel 0 0 0 1 2 1
15 Ryan St. Louis 0 0 0 2 0 1
16 Jeremy Wilmer 0 1 1 0 0 2
17 Aidan Hreschuk 0 0 0 0 2 2
18 Jacob Martin 0 0 0 2 0 2
19 Red Savage 1 1 2 2 0 2
21 Rutger McGroarty 1 0 1 1 0 1
24 Ty Gallagher 0 1 1 2 0 3
25 Dylan Duke 0 0 0 2 2 2
26 Andre Gasseau 0 0 0 1 0 1
27 Roman Schmidt 0 1 1 1 0 3
Totals 7 10 17 31 6

Team White Goalies

# Name MIN SOG SV GA SV %
1 Remington Keopple 30:39 22 18 4 .818
30 Colin Purcell 29:01 9 6 3 .667
Totals 60:00 31 24 7 .774

Team Blue Goalies

# Name MIN SOG SV GA SV %
29 Gibson Homer 20:00 5 4 1 .800
30 Kaidan Mbereko 40:00 22 22 0 1.000
Totals 60:00 27 26 1 .963

Game Details

  • USA Hockey Arena
  • 375
  • Yes
  • Yes
  • Yes
  • Artificial
  • 1 mph NW
  • 68