skip navigation
Team White
WHITE
3 - 4 Final
BLUE
Team Blue
1 2 3 OT1 T
Team White 1 2 0 0 3
Team Blue 0 1 2 1 4

Game Totals

SCORING 1 2 3 OT1 T
Team White 1 2 0 0 3
Team Blue 0 1 2 1 4
POWER PLAYS
Team White 0 for 2 (0.0%)
Team Blue 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Team White 13 12 11 - 36
Team Blue 5 10 9 2 26
PENALTIES
Team White 4 minutes on 2 infractions
Team Blue 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:55
    • Team Blue
    • #6 Sam Rinzel Tripping - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Team White Skaters

# Name G A PTS SOG PIM + / -
3 Isaac Howard 0 0 0 2 0 0
4 Garrett Brown 0 0 0 0 0 -1
5 Tyler Duke 0 0 0 0 0 1
6 Hunter McDonald 0 0 0 1 0 -1
7 Charlie Leddy 0 0 0 0 0 1
8 Brady Berard 1 0 1 6 0 0
9 Phillip Tresca 0 0 0 1 0 0
10 Cole Spicer 1 0 1 2 0 0
14 Connor Kurth 0 1 1 4 0 0
15 Ryan Healey 0 0 0 1 0 -1
16 Ben Strinden 0 0 0 4 0 0
17 Maddox Fleminng 0 0 0 1 2 0
18 Logan Cooley 0 1 1 2 0 0
19 Stephen Halliday 1 0 1 4 0 0
20 Luke Mittelstadt 0 0 0 0 0 -2
22 Marek Hejduk 0 1 1 2 0 -1
23 Lane Hutson 0 1 1 0 0 1
26 Seamus Casey 0 0 0 2 2 1
27 Kenny Connors 0 1 1 3 0 0
28 Gleb Veremyev 0 1 1 1 0 -1
Totals 3 6 9 36 4

Team Blue Skaters

# Name G A PTS SOG PIM + / -
2 Seamus Powell 0 0 0 0 0 0
3 Damien Carfagna 1 0 1 2 0 3
4 Lukas Gustafsson 0 0 0 1 2 0
5 Jake Livanavage 0 0 0 0 0 0
6 Sam Rinzel 0 0 0 0 2 -2
8 Nicholas VanTassell 0 0 0 0 0 0
9 Jimmy Snuggerud 1 0 1 7 0 2
10 Sam Harris 0 0 0 2 0 0
11 Tyler Haskins 0 0 0 0 0 0
13 Rutger McGroarty 1 1 2 3 0 2
14 Frank Nazar III 0 0 0 1 0 -2
15 Zam Plante 0 0 0 0 0 0
16 Jackson Dorrington 0 0 0 0 0 -2
17 Jared Wright 0 0 0 0 0 0
18 Cameron Lund 0 0 0 4 0 -2
19 Cutter Gauthier 0 2 2 2 0 3
22 Cole Knuble 1 0 1 1 0 0
23 Vincent Borgesi 0 1 1 1 0 2
26 Jack Harvey 0 1 1 2 0 -1
27 Ryan Chesley 0 0 0 0 0 0
Totals 4 5 9 26 4

Team White Goalies

# Name MIN SOG SV GA SV %
29 Gibson Homer 32:20 13 9 4 .692
30 Tyler Muszelik 30:10 13 13 0 1.000
Totals 62:30 26 22 4 .846

Team Blue Goalies

# Name MIN SOG SV GA SV %
29 Dylan Silverstein 30:10 18 16 2 .889
30 Paxton Geisel 32:20 18 17 1 .944
Totals 62:30 36 33 3 .917

Game Details