![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brannon McManus | White | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
14 | Casey Mittelstadt | Blue | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 |
18 | Kailer Yamamoto | Blue | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Tyler Inamoto | White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Max Gildon | Blue | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
10 | Logan Cockerill | Blue | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Robertson | Blue | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
12 | Mick Messner | Blue | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Josh Norris | Blue | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | -2 | 0 |
20 | Scott Reedy | Blue | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
3 | Nate Knoepke | White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ronald Brickey | White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Hutsko | White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
11 | Vanya Lodnia | White | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
15 | Grant Mismash | White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Ryan Poehling | White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 |
19 | Sasha Chmelevski | White | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
2 | Tommy Miller | Blue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
3 | Ben Mirageas | Blue | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Martin | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Josh Maniscalco | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
6 | Clayton Phillips | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
8 | David Farrance | Blue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
9 | Patrick Khodorenko | Blue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
17 | RJ Murphy | Blue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
19 | Cole Coskey | Blue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
21 | Matt Miller | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
16 | Michael Pastujov | Blue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
2 | Mikey Anderson | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Jack Rathbone | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
30 | Cayden Primeau | White | 29:32 | 1 | 0 | 19 | 17 | 2 | 4.06 | .895 |
1 | Jake Oettinger | White | 30:28 | 0 | 0 | 14 | 12 | 2 | 3.94 | .857 |
30 | Keith Petruzzelli | Blue | 29:32 | 0 | 1 | 14 | 11 | 3 | 6.09 | .786 |
1 | Adam Scheel | Blue | 30:28 | 0 | 0 | 7 | 4 | 3 | 5.91 | .571 |