skip navigation
Position

Player Stats

Skater

# Name G A PTS SOG PPG SH PEN PIM + / -
2 Sean Behrens 0 0 0 2 0 0 0 0 2
5 Ty Murchison 0 0 0 0 0 0 0 0 2
10 Ethan Straky 0 1 1 1 0 0 0 0 0
11 Chaz Lucius 0 2 2 2 0 0 0 0 2
15 Ryan St. Louis 0 0 0 2 0 0 0 0 1
17 Aidan Hreschuk 0 0 0 0 0 0 1 2 2
18 Jacob Martin 0 0 0 2 0 0 0 0 2
25 Dylan Duke 0 0 0 2 0 0 1 2 2
26 Andre Gasseau 0 0 0 1 0 0 0 0 1
27 Roman Schmidt 0 1 1 1 0 0 0 0 3
24 Ty Gallagher 0 1 1 2 0 0 0 0 3
4 Logan Cooley 0 1 1 1 0 0 0 0 2
13 Charlie Stramel 0 0 0 1 0 0 1 2 1
16 Jeremy Wilmer 0 1 1 0 0 0 0 0 2
7 Jack Devine 1 0 1 1 0 0 0 0 1
9 Liam Gilmartin 1 1 2 2 0 0 0 0 2
19 Red Savage 1 1 2 2 0 0 0 0 2
8 Isaac Howard 1 0 1 3 0 0 0 0 1
21 Rutger McGroarty 1 0 1 1 0 0 0 0 1
12 Sasha Pastujov 2 1 3 4 0 0 0 0 3

Goalie

# Name MIN SOG SV GA GAA SV %
29 Gibson Homer 20:00 5 4 1 3.00 .800
30 Kaidan Mbereko 40:00 22 22 0 0.00 1.000

Player Stats